<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlobalMegaBlog &#187; weather</title>
	<atom:link href="http://globalmegacorp.org/blog/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalmegacorp.org/blog</link>
	<description>The ramblings of a Brit in America</description>
	<lastBuildDate>Sun, 16 Aug 2009 16:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snowpocalypse 2K8!!!!11111!!!eleven</title>
		<link>http://globalmegacorp.org/blog/2008/12/snowpocalypse-2k811111eleven/</link>
		<comments>http://globalmegacorp.org/blog/2008/12/snowpocalypse-2k811111eleven/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 02:52:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=152</guid>
		<description><![CDATA[Our back garden, this morning:

Our back garden, this afternoon:

It&#8217;s snowing again now. We&#8217;re expecting 2-4&#8243; on top of the 6-8&#8243; we&#8217;ve already had. Good times.
]]></description>
			<content:encoded><![CDATA[<p>Our back garden, this morning:</p>
<p><img src="http://www.globalmegacorp.org/lj/trampoline.jpg" alt="" /></p>
<p>Our back garden, this afternoon:</p>
<p><img src="http://www.globalmegacorp.org/lj/snowman.jpg" alt="" /></p>
<p>It&#8217;s snowing again now. We&#8217;re expecting 2-4&#8243; on top of the 6-8&#8243; we&#8217;ve already had. Good times.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2008/12/snowpocalypse-2k811111eleven/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make it stop already!</title>
		<link>http://globalmegacorp.org/blog/2006/11/make-it-stop-already/</link>
		<comments>http://globalmegacorp.org/blog/2006/11/make-it-stop-already/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 06:45:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=146</guid>
		<description><![CDATA[For those that like to keep track of such things, Seattle is still well on pace to shatter the all-time wettest month record ever, which currently stands at 12.92&#8243; of rain in January of 1953.
As of early Sunday morning, we were at 10.00 inches of rain for November, with plenty of storms to go. We [...]]]></description>
			<content:encoded><![CDATA[<p><i>For those that like to keep track of such things, Seattle is still well on pace to shatter the all-time wettest month record ever, which currently stands at 12.92&#8243; of rain in January of 1953.</p>
<p>As of early Sunday morning, we were at 10.00 inches of rain for November, with plenty of storms to go. We are also working on an 11-day consecutive rain streak. </i></p>
<p>(Source: <a href="http://www.komotv.com/news/4623541.html">Komo</a>).</p>
<p>Yeah, Seattle is renowned for its rain, but not like this.. The incessant nagging drizzle which usually delivers an inch of rain over the period of a week? I&#8217;d love to see that right now. Ordinarily, I wouldn&#8217;t care about heavy rain.. but now I own a house it&#8217;s a different story. The ground is saturated &#8211; the water has nowhere else to go. As a result, it&#8217;s flowing into the only place left: My crawlspace. Right now it&#8217;s about 3 inches from coming over the top of the foundation and into the basement, and rising at a rate of about an inch an hour (give or take). We have a sump pump, but I think it&#8217;s been there since the house was built in 1967, and I can&#8217;t get the damn thing working. So, next best choice is to spend the night filling buckets and moving the water manually.</p>
<p>Gah!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2006/11/make-it-stop-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s getting kind of hectic.</title>
		<link>http://globalmegacorp.org/blog/2006/02/its-getting-kind-of-hectic/</link>
		<comments>http://globalmegacorp.org/blog/2006/02/its-getting-kind-of-hectic/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 21:34:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=142</guid>
		<description><![CDATA[Well, we just got our power back after 32 hours without it, following OMGWINDSTORM2K6!!!!11oneoneone!!! Do you have any idea how much it sucks to see the people across the street not even lose power, and then waste it on christmas lights? Talk about insulting. Still, gas fireplace and gas cooktop meant we could at least [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we just got our power back after <b>32 hours</b> without it, following OMGWINDSTORM2K6!!!!11oneoneone!!! Do you have any idea how much it sucks to see the people <i>across the street</i> not even lose power, and then waste it on christmas lights? Talk about insulting. Still, gas fireplace and gas cooktop meant we could at least stay slightly above freezing and also fry stuff.</p>
<p>Now we just have to see how much food needs throwing out from the freezer. Yay.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2006/02/its-getting-kind-of-hectic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Frances</title>
		<link>http://globalmegacorp.org/blog/2004/09/hurricane-frances/</link>
		<comments>http://globalmegacorp.org/blog/2004/09/hurricane-frances/#comments</comments>
		<pubDate>Sat, 04 Sep 2004 21:38:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=103</guid>
		<description><![CDATA[This series of hurricanes in Flordia is clearly the work of the Republican propaganda machine. Has anyone actually seen these hurricanes? I don&#8217;t think so. 
Everyone needs to evacuate? How convenient! Now nobody will see when the military moves in to simulate the damage of a hurricane by ripping the roofs off houses, tearing down [...]]]></description>
			<content:encoded><![CDATA[<p>This series of hurricanes in Flordia is clearly the work of the Republican propaganda machine. Has anyone actually <i>seen</i> these hurricanes? I don&#8217;t think so. </p>
<p>Everyone needs to evacuate? How convenient! Now nobody will see when the military moves in to simulate the damage of a hurricane by ripping the roofs off houses, tearing down power cables, etc.</p>
<p>Of course, when everyone returns, Bush will declare a state of emergency, and help out all these poor folks who lost their homes, <b>ensuring that he gets their vote!</b></p>
<p>Oh, and the name? Clearly the weather service is in on it too. Hurricane <b>France</b>s &#8211; not &#8220;Francis&#8221;, you&#8217;ll note. Those bloody French are attacking Florida!</p>
<p>I&#8217;m astonished this blatent conspiracy has been allowed to go this far without anyone challenging it. Look at the news! No-one else has even mentioned it! This notable silence proves that the media is in on the conspiracy as well.</p>
<p>Absolutely shocking, I tell you.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2004/09/hurricane-frances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather-o-matic!</title>
		<link>http://globalmegacorp.org/blog/2004/06/weather-o-matic/</link>
		<comments>http://globalmegacorp.org/blog/2004/06/weather-o-matic/#comments</comments>
		<pubDate>Wed, 23 Jun 2004 23:04:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=99</guid>
		<description><![CDATA[Today's pollen count is:
Segmentation fault, core dumped: buffer overflow
Thank you for using James&#8217; Weather-o-matic!
]]></description>
			<content:encoded><![CDATA[<p><tt>Today's pollen count is:<br />
Segmentation fault, core dumped: buffer overflow</tt></p>
<p>Thank you for using James&#8217; Weather-o-matic!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2004/06/weather-o-matic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More lightning photos.</title>
		<link>http://globalmegacorp.org/blog/2004/06/more-lightning-photos/</link>
		<comments>http://globalmegacorp.org/blog/2004/06/more-lightning-photos/#comments</comments>
		<pubDate>Mon, 21 Jun 2004 03:50:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=119</guid>
		<description><![CDATA[Forgot to add this before.. I posted the rest of the lightning photos on my photo page. I quite like some of the earlier ones, even though they don&#8217;t necessarily have clearly visible strikes:



The way the sky is all lit up is pretty cool. The 2 that I posted in my journal before are the [...]]]></description>
			<content:encoded><![CDATA[<p>Forgot to add this before.. I posted the rest of the lightning photos <a HREF="http://pics.gurn.org/v/photography/2004-06-18_storm/">on my photo page</a>. I quite like some of the earlier ones, even though they don&#8217;t necessarily have clearly visible strikes:</p>
<p><lj-cut text="like this one"><br />
<img SRC="http://pics.gurn.org/d/913-2/P6171412.jpg"><br />
</lj-cut></p>
<p>The way the sky is all lit up is pretty cool. The 2 that I posted in my journal before are the last 2 in the series. All in all I&#8217;m very pleased with the series of photos, and very grateful I had this oppurtunity to take the photos at all. Unless you live in an area prone to storms, chances like that don&#8217;t come along too often.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2004/06/more-lightning-photos/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Holy shit dude!</title>
		<link>http://globalmegacorp.org/blog/2004/06/holy-shit-dude/</link>
		<comments>http://globalmegacorp.org/blog/2004/06/holy-shit-dude/#comments</comments>
		<pubDate>Fri, 18 Jun 2004 07:29:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=97</guid>
		<description><![CDATA[So, uh.. bit of a storm going on right now.. so I went outside with my camera:


More to come.. I&#8217;m unplugging the modem for now until the storm passes..
]]></description>
			<content:encoded><![CDATA[<p>So, uh.. bit of a storm going on right now.. so I went outside with my camera:</p>
<p><img SRC="http://www.globalmegacorp.org/pics/P6181500.sized.jpg"></p>
<p><img SRC="http://www.globalmegacorp.org/pics/P6181513.sized.jpg"></p>
<p>More to come.. I&#8217;m unplugging the modem for now until the storm passes..</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2004/06/holy-shit-dude/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Icy!</title>
		<link>http://globalmegacorp.org/blog/2004/01/icy/</link>
		<comments>http://globalmegacorp.org/blog/2004/01/icy/#comments</comments>
		<pubDate>Wed, 07 Jan 2004 17:12:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=117</guid>
		<description><![CDATA[Last night a lot of the snow melted, and then re-froze, coating the trees with a thick layer of ice. This in turn caused the trees to start collapsing under the weight. We live next to a lot of trees, so more than once during the night, I was woken up by a loud creaking [...]]]></description>
			<content:encoded><![CDATA[<p>Last night a lot of the snow melted, and then re-froze, coating the trees with a thick layer of ice. This in turn caused the trees to start collapsing under the weight. We live next to a lot of trees, so more than once during the night, I was woken up by a loud creaking sound, followed by the sound of a branch crashing to the ground. Amazing how what appears to be a small amount of ice can do so much damage. One branch actually went through the window of the apartment immediately below us. I took some photos this morning, but I was in a hurry so they didn&#8217;t come out well. At any rate, here&#8217;s a nice shot of a branch covered in ice, and if you go to the <a HREF="http://pics.gurn.org/v/photography/2003-12-31_snow/">gallery</a> you&#8217;ll see the photos I added today starting at number 5.<br />
<lj-cut><br />
<img SRC="http://pics.gurn.org/d/118-2/P1071026.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2004/01/icy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.5&#8243; of snow. Seattle closed. News at 11.</title>
		<link>http://globalmegacorp.org/blog/2004/01/05-of-snow-seattle-closed-news-at-11/</link>
		<comments>http://globalmegacorp.org/blog/2004/01/05-of-snow-seattle-closed-news-at-11/#comments</comments>
		<pubDate>Tue, 06 Jan 2004 18:06:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=84</guid>
		<description><![CDATA[So, we&#8217;re having our annual inch or so of snow and of course, Seattle has completely closed down as usual. The Seattle PI newspaper has apparently a lot to learn about the internet. They have a message board for people to post their experiences with the snow.. except, it&#8217;s not moderated.
Here are a few choice [...]]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;re having our annual inch or so of snow and of course, Seattle has completely closed down as usual. The Seattle PI newspaper has apparently a lot to learn about the internet. They have <a HREF="http://blog.seattlepi.nwsource.com/snowlog/archives/001213.html">a message board</a> for people to post their experiences with the snow.. except, it&#8217;s not moderated.</p>
<p>Here are a few choice quotes from the messages right now:<br />
<lj-cut><br />
<i>It&#8217;s bad here in Fremont. I mean Donner Party bad, not Michael Jackson bad. I just saw my neighbor cut open his dog and put his baby inside for warmth. I think there will be mob rule soon.</p>
<p>Posted by: Ricky at January 6, 2004 10:48 AM</i></p>
<p>&#8212;&#8211;</p>
<p><i>White stuff all over me, in my hair, face, even my boo_bs. Whait a minute! It not snow, it&#8217;s someone&#8217;s jizz!!!!</p>
<p>Posted by: Carly at January 6, 2004 10:57 AM</i></p>
<p>&#8212;&#8211;</p>
<p><i>It&#8217;s snowing harder than Ally Sheedy&#8217;s hair in the Breakfast Club.</p>
<p>Posted by: Anthony M. Hall at January 6, 2004 11:02 AM</i></p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2004/01/05-of-snow-seattle-closed-news-at-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Snooow!</title>
		<link>http://globalmegacorp.org/blog/2003/12/snooow/</link>
		<comments>http://globalmegacorp.org/blog/2003/12/snooow/#comments</comments>
		<pubDate>Wed, 31 Dec 2003 08:58:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalmegacorp.org/blog/?p=115</guid>
		<description><![CDATA[Night time photos of snow are not especially easy, but with some experimentation I found a combination of shutter speed and apperture settings that produced some shots I liked. If there&#8217;s lots of snow, I may add more tomorrow from the day time. At any rate, the album is here. I experimented with making the [...]]]></description>
			<content:encoded><![CDATA[<p>Night time photos of snow are not especially easy, but with some experimentation I found a combination of shutter speed and apperture settings that produced some shots I liked. If there&#8217;s lots of snow, I may add more tomorrow from the day time. At any rate, the album is <a HREF="http://pics.gurn.org/v/photography/2003-12-31_snow/">here</a>. I experimented with making the photos black and white as well, but it only improved matters on one photo. My favourite shot from the group is this one:</p>
<p><img SRC="http://pics.gurn.org/d/96-2/PC310989_2.jpg"></p>
<p>The colour is actually about right. Light pollution makes the sky fairly orange looking.. I could correct for it, but I think it looks nice as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalmegacorp.org/blog/2003/12/snooow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

